Get Recipe Nutrition
Exactly the same endpoint can be used as for recipe details, but you need to request an additional field (as shown below).
We highly optimised speed of serving nutritional information for recipes, but for performance reasons we still recommend including this field only when it is required. This can make server respond faster with basic recipe data and have less data to transfer.
Nutrients
Nutrition information is provided for a whole meal.
Supported nutrients for recipe
Name | Code |
---|---|
Energy | ENERC_KCAL |
Total Fat | FAT |
Saturated Fat | FASAT |
Carbohydrate Total | CHOCDF |
Sugars | SUGAR |
Protein | PROCNT |
Sodium | NA |
Fiber | FIBTG |
Trans Fat | FATRN |
Monounsaturated Fat | FAMS |
Polyunsaturated Fat | FAPU |
Cholesterol | CHOLE |
Calcium | CA |
Magnesium | MG |
Potassium | K |
Iron | Fe |
Zinc | Zn |
Phosphorus | P |
Vitamin A | VITA_RAE |
Vitamin C | VITC |
Thiamin B1 | THIA |
Riboflavin B2 | RIBF |
Niacin B3 | NIA |
Vitamin B6 | VITB6A |
Folic Acid B9 | FOL |
Vitamin B12 | VITB12 |
Vitamin D | VITD |
Vitamin E | TOCPHA |
Vitamin K | VITK1 |
Nutrition Labels
We provide a batch of labels based on nutrition information.
Available nutrition labels
Low Energy
Energy Free
Low Fat
Fat Free
Low Saturated Fat
Saturated Fat Free
Low Sugars
Sugars Free
Low Sodium
Very Low Sodium
Sodium Free
Low Salt
Very Low Salt
Salt Free
Cholesterol Free
Low Cholesterol
Source Of Fiber
High Fiber
Source Of Protein
High Protein
High Monounsaturated Fat
High Polyunsaturated Fat
Hight Unsaturated Fat
Source Of ...
High ...
Source Of Calcium
or Hight Vitamin A
Health Score
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value is based on the impact of macronutrients and micronutrients in the recipe
Glycemic Index (GI)
This is the relative ranking of carbohydrate in foods according to how they affect blood glucose levels. Carbohydrates with a low GI value (55 or less) are more slowly digested, absorbed and metabolised and cause a lower and slower rise in blood glucose. Higher values are foods that cause a more rapid rise in blood sugar. There are three classifications:
- Low (55 or less)
- Moderate (56 – 69)
- High (70 or more)
Glycemic Load (GL)
Glycemic Load combines the quantity and quality (GI) of carbohydrates providing a way to compare blood glucose values of different types and amounts of foods. Blood glucose levels rise and fall when you eat a meal containing carbohydrates. How high it rises and how long it stays high depends on GL. There are three classifications for GL: Low (10 or less), Moderate (11 – 19), and High (20 or more). The formula for calculating the
GL is: Glycemic Load = GI x Carbohydrate (g) content per portion ÷ 100.
Request parameters
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
id* | string | Recipe Id or URL. (can be path or query param | ||
fields | array [string] | Extra fields to return on recipe | ||
userId | string | Allows to get information if this recipe is saved to favorites | ||
servings | number | Scale normalizedIngredients amounts to requested number of servings | ||
scale | number | Multiplier for ingredients amounts in recipe: 0.5, 2, ... |
Sample Request
Response
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
id* | string | |||
name* | string | |||
description | string | |||
numberOfServings | number | Original number of servings | ||
numberOfServingsScaled | number | Requested number of servings | ||
normalizedIngredients* | array [NormalizedIngredient] | |||
instructions | RecipeInstructions | |||
images | array [ImageContainer] | |||
videos | array [VideoContainer] | |||
source* | RecipeSource | |||
durations | RecipeDurations | |||
labels* | RecipeLabels | |||
nutrition | RecipeNutrition | |||
constraints | RecipeConstraints | |||
saved | RecipeSaved | This field is populated if fields=saved is added to request parameters | ||
author | RecipeAuthor |
RecipeNutrition
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
total* | array [Nutrient] | |||
labels* | array [RecipeLabel] | |||
healthScore | HealthScore | |||
glycemicIndex | GlycemicScore | This is the relative ranking of carbohydrate in foods according to how they affect blood glucose levels. | ||
glycemicLoad | GlycemicScore | Glycemic Load combines the quantity and quality (GI) of carbohydrates providing a way to compare blood glucose values of different types and amounts of foods. |
Nutrient
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
code* | enum | Possible values: ENERC_KCAL , FAT , FASAT , CHOCDF , SUGAR , PROCNT , NA , FIBTG , FATRN , FAMS , FAPU , CHOLE , CA , MG , K , Fe , Zn , P , VITA_RAE , VITC , THIA , RIBF , NIA , VITB6A , FOL , VITB12 , VITD , TOCPHA , VITK1 . | ||
label* | string | A readable name e.g. Energy, Total Fat ... | ||
value* | integer | |||
unit* | enum | Possible values: g , mg , µg , kcal . |
HealthScore
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
value* | double | |||
nutrientsInfluence* | array [NutrientsInfluence] | Components which influence health score |
NutrientsInfluence
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
code* | string | |||
influence* | double | |||
comment* | string |
GlycemicScore
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
value* | double |
NormalizedIngredient
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
text* | string | |||
group | string | |||
analysis | RecipeIngredientAnalysis |
RecipeIngredientAnalysis
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
product* | string | |||
canonicalName* | string | |||
quantity | number | |||
unit | string | |||
multiplier | number | |||
brand | string | |||
comment | string | |||
category | ProductCategory |
ProductCategory
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
name* | string | |||
displayName* | string |
ImageContainer
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
url* | string | |||
responsiveImage | ResponsiveImage |
ResponsiveImage
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
url* | string | Hosted url of an image | ||
width* | integer | Image width | ||
height* | integer | Image height |
RecipeSource
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
name* | string | |||
displayName | string | |||
sourceRecipeUrl | string | |||
license | string | |||
image | ImageContainer |
RecipeLabels
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
mealType* | array [RecipeLabel] | |||
cuisine* | array [RecipeLabel] | |||
category* | array [RecipeLabel] |
RecipeLabel
Some RecipeLabel description
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
name* | string | |||
displayName* | string |
RecipeDurations
ATTRIBUTE | TYPE | DESCRIPTION | ||
---|---|---|---|---|
cookTime | number | Cooking time in minutes | ||
prepTime | number | Preparation time in minutes | ||
totalTime | number | Total time in minutes |